Name | Florence Cattell | |
Relationship![]() | with Roy McDonald | |
Born | Mar 1918 | |
Gender | Female | |
Record ID Number | MH:I2 | |
_UID | 5c783a4886bff1e9b1ab0cd292ff563a | |
_UPD | 19 JUN 2019 13:08:57 GMT-5 | |
Died | May 1987 | |
Age: 69 | ||
Age | ~ 69 years | |
Person ID | I2 | Our Family Tree |
Last Modified | 20 Jun 2019 |
Family | Roy McDonald, b. Mar 1918, Kent, Michigan, United States ![]() | |||||
Married | 1 Jan 1935 | |||||
Record ID Number | MH:F1 | |||||
_UID | 5c7839b64de321e9b1ab0cd292ff563a | |||||
Children |
|
|||||
Last Modified | 6 Aug 2019 | |||||
Family ID | F1 | Group Sheet | Family Chart |